Carlisle 6H04621 is a ST-225-75-15 radial trailer tire with load range E. It uses tubeless construction and a black sidewall. Match the tire size, load requirements and listed rim dimensions to the trailer.
Specifications
| Brand | Carlisle Tire |
| Manufacturer Part Number | 6H04621 |
| Size Metric | ST-225-75-15 |
| Tire Type | ST |
| Aspect Ratio Metric Tire | 75 |
| Size Non Metric | ST-28.50-9-15 |
| Construction | Radial |
| Tire Type Description | Trailer |
| Tire Segment | Trailer |
| Load Range | E = 10 Ply Rating |
| Max Load Rating (Dual Rear Wheel Use) | Not Applicable |
| Speed Rating | M |
| Size Metric Display Size | ST 225 75 15 |
| Size Non Metric Display Size | ST 28.50 9 15 |
| Construction Material | Steel Belted |
| Compound | Not Applicable |
| Studs | Not Applicable |
| Sidewall Design | Black Sidewall |
| Max Load Rating (Single Rear Wheel Use) | 2830 |
| Speed Rating MPH | 81-MPH |
| Directional Tread Design | Non Directional |
| DOT Compliant | DOT Approved |
| Max Inflation Pressure | 80 PSI |
| Runflat | No |
| Uses Inner Tube | Tubeless |
| Tread Wear Warranty | No Warranty |
| Road Hazard Warranty | No Warranty |
| Material Warranty | 2 Years |
| Ride Quality Warranty | No Warranty |
| Estimated Install Time (Hours) | 0.5 |
Dimensions
| Section Width Metric Tire | 225 |
| Tire Diameter Non Metric Tire | 28.50 |
| Section Width Non Metric Tire | 9 |
| Wheel Diameter | 15 |
| Minimum Rim Width | 6 |
| Maximum Rim Width | 6 |
| Overall Section Width | 8.90 |
| Tread Depth | 9/32 |
| Overall Diameter | 28.3 |
Key Features
- Size Metric: ST-225-75-15.
- Load Range: E = 10 Ply Rating.
- Construction: Radial.
- Max Load Rating (Single Rear Wheel Use): 2830.
- Max Inflation Pressure: 80 PSI.








